TikTok Fitness Ranking
Top Fitness influencers on TikTok.
| # | Influencer | Country | Category | Followers | Avg Views | ER | Score |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Dominik Gontarski @134085598268628994 | 🇵🇱 | Lifestyle | 1.8M | 11.9K | 8.34% | 90 |
| 2 | ![]() SANDRA🏋🏻 ig:mvliszewskaa @maliszewskaa | 🇵🇱 | Fitness | 973.6K | 293K | 2.71% | 100 |
| 3 | ![]() Natalia Kulig @nataliakulig1 | 🇵🇱 | Fitness | 645.1K | 14.3K | 0.10% | 70 |
| 4 | ![]() TrenerkaWiktoria @krygiersiema | 🇵🇱 | Fitness | 89.2K | 40.9K | 3.26% | 100 |
| 5 | ![]() Paulina Rusek @paulina_rusek | 🇵🇱 | Fitness | 74.7K | 8.4K | 1.48% | 100 |
| 6 | ![]() horebandfriends @horebandfriends | 🇵🇱 | Fitness | 70.4K | 13.5K | 1.39% | 100 |
| 7 | ![]() Ernest Szymczak @ernestszymczak | 🇵🇱 | Fitness | 21.1K | 3.5K | 0.84% | 100 |
| 8 | ![]() Tommy_Magic74 @tommy_magic74 | 🇵🇱 | Fitness | 14.9K | 817 | 0.18% | 70 |
1
🇵🇱

Dominik Gontarski
@134085598268628994
Followers: 1.8M
Views: 11.9K
ER: 8.34%
2
🇵🇱

SANDRA🏋🏻 ig:mvliszewskaa
@maliszewskaa
Followers: 973.6K
Views: 293K
ER: 2.71%
3
🇵🇱

Natalia Kulig
@nataliakulig1
Followers: 645.1K
Views: 14.3K
ER: 0.10%
4
🇵🇱

TrenerkaWiktoria
@krygiersiema
Followers: 89.2K
Views: 40.9K
ER: 3.26%
5
🇵🇱

Paulina Rusek
@paulina_rusek
Followers: 74.7K
Views: 8.4K
ER: 1.48%
6
🇵🇱

horebandfriends
@horebandfriends
Followers: 70.4K
Views: 13.5K
ER: 1.39%
7
🇵🇱

Ernest Szymczak
@ernestszymczak
Followers: 21.1K
Views: 3.5K
ER: 0.84%
8
🇵🇱

Tommy_Magic74
@tommy_magic74
Followers: 14.9K
Views: 817
ER: 0.18%